|
Column 1
Fil d'ariane
|
|
Column 2
Menus
|
|
column-3
BL Short Term DollarMoney market funds
Accès GED Oracle-Stellent
Articles - Choisi
Recommended investment horizon : < 2 years
|
Onglet 1
|
3,70 %
average annual performance since launch
|
|
|
|
|
Onglet 2
| Asset breakdown |
| Floating rate notes | 83,36 % |
| Cash | 11,32 % |
| Bonds | 5,32 % |
| Bonds / Breakdown by maturity |
| 0 - 2 years | 34,34 % |
| 2 - 7 years | 54,34 % |
| Breakdown by region |
| USA | 58,86 % |
| United Kingdom | 14,15 % |
| Canada | 7,90 % |
| South Korea | 7,10 % |
| Netherlands | 6,68 % |
| Others | 5,32 % |
| Main positions |
| Wells Fargo Bank NA 0,83 03/11/2014 | 6,02 % |
| American Express Travel Related Services Company INC 0,46 01/06/2011 | 5,32 % |
| Banque Federative du Credit Mutuel BFCM 0,00 10/11/2010 | 5,32 % |
| Canadian Imperial Bank of Commerce CIBC 0,51 21/02/2017 | 5,23 % |
| General Electric Capital Corp 0,73 08/01/2016 | 5,03 % |
|
|
Column 4
|
|
Column 10
Articles - Choisi
|
|