| column-0-0 | | column-0-1 | column-0-2 | | | | column-1
My personalised funds list
|
| Over the last 12 months | | Index |
|
| BL Bond Dollar | 2,04% | | 3,48% |
| BL Bond Euro | 0,90% | | 7,75% |
| BL Emerging Markets | 23,04% | | 18,03% |
| BL Equities America | 28,45% | | 28,80% |
| BL Equities Dividend EUR | 12,37% | | 26,36% |
| BL Fund Selection 50-100 | 15,84% | | 17,99% |
| BL Fund Selection Asia | 24,14% | | 25,50% |
| BL Fund Selection Equities | 22,81% | | 24,92% |
| BL Global 30 | 2,48% | | 8,62% |
| BL Global 50 | 7,94% | | 13,12% |
| BL Global 75 | 15,77% | | 17,99% |
| BL Global Bond | 2,34% | | 7,75% |
| BL Global Equities | 24,05% | | 24,92% |
| BL Global Flexible EUR | 1,38% | | 10,75% |
| BL Global Flexible USD | 9,23% | | 12,98% |
create / modify my list
| | column-2 | column-3 | column-2-2 | | column-4 | | column-5 | | column-6 | | column-11 | | column-13 | | column-10 | column-14 | |