| column-0-0 | | column-0-1 | column-0-2 | | | | column-1
My personalised funds list
|
| Over the last 12 months | | Index |
|
| BL Bond Dollar | 1,98% | | 3,35% |
| BL Bond Euro | 1,13% | | 7,28% |
| BL Emerging Markets | 20,76% | | 13,86% |
| BL Equities America | 23,86% | | 24,51% |
| BL Equities Dividend EUR | 9,96% | | 22,91% |
| BL Fund Selection 50-100 | 13,08% | | 16,13% |
| BL Fund Selection Asia | 19,95% | | 19,66% |
| BL Fund Selection Equities | 18,87% | | 21,58% |
| BL Global 30 | 2,03% | | 7,91% |
| BL Global 50 | 6,78% | | 11,88% |
| BL Global 75 | 13,52% | | 16,13% |
| BL Global Bond | 2,46% | | 7,28% |
| BL Global Equities | 21,15% | | 21,58% |
| BL Global Flexible EUR | 0,63% | | 9,46% |
| BL Global Flexible USD | 8,14% | | 11,17% |
create / modify my list
| | column-2 | column-3 | column-2-2 | | column-4 | | column-5 | | column-6 | | column-11 | | column-13 | | column-10 | column-14 | |