- Contact your adviser by phone or by secure mail, or to make an appointment on our premises,
- Use our e-banking services or our mobile banking application available 24/7, to check your accounts, make payments, check fund performances and read the latest news from Banque de Luxembourg.
Please note that a number of fraudulent e-mails are currently circulating, seeking to recover your personal and banking data.
We remind you that Banque de Luxembourg and LuxTrust will never contact you directly via your personal email address, by SMS or by telephone asking you to log in to your secure site and/or to provide confidential information linked to your accounts and bank cards.
Do you have a securities portfolio and want to decide on your investments on your own, without the advice of the specialists?
We provide access to custodian services and a full array of financial instruments (equities, bonds, investment funds etc) on most of the international financial markets, as well as a wide range of the traditional money-market investments.
Your adviser is available for any matters not related to investments (in this area, you are the sole decision-maker).
Investment funds
By focusing on investment funds, you are choosing the best solution for enhancing the return on your portfolio. Diversification of your investments is guaranteed, however much you invest. You may opt for funds from the Banque de Luxembourg range or other top-ranking international funds.
How to subscribe to our funds
Two options are available:
- Subscribe to our funds directly and independently, without taking advice from our experts;
- Opt for BL-Expert discretionary portfolio management to benefit from an optimised portfolio, managed by our team of specialists and tailored to your investor profile.
Other asset classes
For clients with specific investment objectives, we offer a securities account allowing you to invest on the financial markets while retaining control over your investments.
You have access to most assets (shares, bonds, third-party funds, etc.) listed on the major international stock markets, as well as a broad range of traditional money investments.
BL FUNDS
Bond funds
NAV | |||||
---|---|---|---|---|---|
Since 01/01/21 | 3 Years | ||||
BL Bond Dollar | USD | -2,00% | 10,56% | ||
BL Bond Euro | EUR | -0,82% | -0,33% | ||
BL Global Bond Opportunities | EUR | -0,86% | -0,64% | ||
BL Bond Emerging Markets Dollar | USD | -2,25% | 10,02% | ||
BL Bond Emerging Markets Euro | EUR | -0,98% | -0,35% | ||
BL Bond Emerging Markets Euro | USD | -3,11% | -3,22% |
Equity funds
NAV | |||||
---|---|---|---|---|---|
Since 01/01/21 | 3 Years | ||||
BL Equities Asia | USD | 3,70% | 15,45% | ||
BL Equities Asia | EUR | 5,98% | 18,87% | ||
BL Equities Europe | EUR | 7,28% | 30,53% | ||
BL American Small + Mid Caps | USD | 8,27% | 74,54% | ||
BL Equities America | USD | 7,59% | 65,32% | ||
BL Equities Japan | JPY | 4,87% | 21,06% | ||
BL Equities Japan | EUR | 4,62% | 18,11% | ||
BL European Family Businesses | EUR | 7,97% | 16,63% | ||
BL European Family Businesses | USD | 8,25% | 24,53% | ||
BL European Small + Mid Caps | EUR | 7,09% | 38,15% |
Theme funds
NAV | |||||
---|---|---|---|---|---|
Since 01/01/21 | 3 Years | ||||
BL Equities Dividend | USD | 5,85% | 41,84% | ||
BL Equities Dividend | EUR | 5,73% | 34,13% | ||
BL Emerging Markets | USD | 2,21% | 4,39% | ||
BL Emerging Markets | EUR | 4,48% | 7,50% | ||
BL Sustainable Horizon | EUR | 5,67% | 28,71% |
Profile funds
NAV | |||||
---|---|---|---|---|---|
Since 01/01/21 | 3 Years | ||||
BL Global 30 | EUR | 0,22% | 9,28% | ||
BL Global 50 | EUR | 1,42% | 16,87% | ||
BL Global 75 | EUR | 3,05% | 23,43% | ||
BL Global Equities | EUR | 6,36% | 28,49% |
Flexible funds
NAV | |||||
---|---|---|---|---|---|
Since 01/01/21 | 3 Years | ||||
BL Global Flexible EUR | EUR | 4,69% | 29,28% | ||
BL Global Flexible USD | USD | 3,16% | 35,32% |
BL FUND SELECTION
Equity funds of funds
NAV | |||||
---|---|---|---|---|---|
Since 01/01/21 | 3 Years | ||||
BL Fund Selection Equities | EUR | 6,18% | 37,45% |
Flexible fund of funds
NAV | |||||
---|---|---|---|---|---|
Since 01/01/21 | 3 Years | ||||
BL Fund Selection 0-50 | EUR | 4,41% | 15,61% | ||
BL Fund Selection Alternative Strategies | EUR | 0,89% | -2,35% | ||
BL Fund Selection Smart Evolution | EUR | 3,15% | |||
BL Fund Selection 50-100 | EUR | 5,75% | 23,76% |
Talk to an adviser


