
A new direct login button will take you to your E-Banking area where you can input your usual authentication credentials.

A new direct login button will take you to your E-Banking area where you can input your usual authentication credentials.
Do you have a securities portfolio and want to decide on your investments on your own, without the advice of the specialists?
We provide access to custodian services and a full array of financial instruments (equities, bonds, investment funds etc) on most of the international financial markets, as well as a wide range of the traditional money-market investments.
Your adviser is available for any matters not related to investments (in this area, you are the sole decision-maker).
Investment funds
By focusing on investment funds, you are choosing the best solution for enhancing the return on your portfolio. Diversification of your investments is guaranteed, however much you invest. You may opt for funds from the Banque de Luxembourg range or other top-ranking international funds.
How to subscribe to our funds
Two options are available:
- Subscribe to our funds directly and independently, without taking advice from our experts;
- Opt for BL-Expert discretionary portfolio management to benefit from an optimised portfolio, managed by our team of specialists and tailored to your investor profile.
Other asset classes
For clients with specific investment objectives, we offer a securities account allowing you to invest on the financial markets while retaining control over your investments.
You have access to most assets (shares, bonds, third-party funds, etc.) listed on the major international stock markets, as well as a broad range of traditional money investments.

BL FUNDS
Bond funds
NAV | |||||
---|---|---|---|---|---|
Since 01/01/23 | 3 Years | ||||
BL Bond Dollar | USD | 2,21% | -11,46% | ||
BL Bond Euro | EUR | 1,74% | -11,35% | ||
BL Global Bond Opportunities | EUR | 2,20% | -6,52% | ||
BL Bond Emerging Markets Dollar | USD | 2,11% | -3,99% | ||
BL Bond Emerging Markets Euro | EUR | 1,12% | -12,65% | ||
BL Corporate Bond Opportunities | EUR | 2,19% | -10,70% |
Equity funds
NAV | |||||
---|---|---|---|---|---|
Since 01/01/23 | 3 Years | ||||
BL Equities Asia | USD | -3,04% | -4,07% | ||
BL Equities Europe | EUR | 9,84% | 11,82% | ||
BL Equities Europe PEA | EUR | 11,01% | |||
BL Equities Japan | EUR | 16,58% | 24,15% | ||
BL Equities Japan | JPY | 15,71% | 25,84% | ||
BL European Family Businesses | EUR | 9,01% | 16,74% | ||
BL European Small + Mid Caps | EUR | 13,47% | 23,84% | ||
BL American Small + Mid Caps | USD | 3,64% | 31,01% | ||
BL Equities America | USD | 5,91% | 24,40% | ||
BL Equities Emerging Markets | USD | -1,70% |
Theme funds
NAV | |||||
---|---|---|---|---|---|
Since 01/01/23 | 3 Years | ||||
BL Emerging Markets | EUR | -1,43% | 5,14% | ||
BL Equities Dividend | EUR | 6,04% | 23,02% | ||
BL Global Impact | EUR | 8,54% | 13,05% |
Profile funds
NAV | |||||
---|---|---|---|---|---|
Since 01/01/23 | 3 Years | ||||
BL Global 30 | EUR | 3,20% | -0,37% | ||
BL Global 50 | EUR | 4,33% | 5,66% | ||
BL Global 75 | EUR | 5,20% | 9,88% | ||
BL Global Equities | EUR | 11,23% | 18,96% |
Flexible funds
NAV | |||||
---|---|---|---|---|---|
Since 01/01/23 | 3 Years | ||||
BL Global Flexible EUR | EUR | 3,69% | 5,96% | ||
BL Global Flexible USD | USD | 2,89% | 10,10% |
BL FUND SELECTION
Equity funds of funds
NAV | |||||
---|---|---|---|---|---|
Since 01/01/23 | 3 Years | ||||
BL Fund Selection Equities SRI | EUR | 5,46% | 15,76% |
Flexible fund of funds
NAV | |||||
---|---|---|---|---|---|
Since 01/01/23 | 3 Years | ||||
BL Fund Selection 0-50 | EUR | -4,14% | 10,38% | ||
BL Fund Selection Alternative Strategies | EUR | -0,49% | 1,75% | ||
BL Fund Selection Smart Evolution | EUR | 1,44% | |||
BL Fund Selection 50-100 SRI | EUR | 2,67% | 13,28% |
Talk to an adviser

