Private clients
   Current interest rates
    | Account type |  Annual interest rate |  Balance |  
    | Current account in euro |  0 % |  All balances |  
  
    | Account type |  Debit rates |    |  
    | Current account in euro |  9,00 % |    |  
  
    | Term deposit |  Contact your adviser |    |  
  
 Interest rates effective since July 1, 2025
    | Account type |  Annual interest rate |  Balance |  
    | Savings account in USD |  2,75 % |  All balances |  
  
    | Account type |  Annual interest rate |  Balance |  
    | Savings account in EUR |  0,5 % |  All balances |  
  | Savings account in EUR (18-25 ans) |  0,75 % |  All balances |  
  | Savings account in EUR (0-17 ans) |  0,75 % |  All balances |  
  
     Current interest rates
    | Account type |  Credit rates |  Balance |  
    | Current account in euro |  0 % |  All balances |  
  
    | Account type |  Debit rates |    |  
    | Current account in euro |  9,00 % |    |  
  
    | Term deposit |  Contact your adviser |    |  
  
 Interest rates effective since July 1, 2025
    | Account type |  Annual interest rate |  Balance |  
    | Savings account in USD |  2,75 % |  All balances |  
  
    | Account type |  Annual interest rate |  Balance |  
    | Savings account in EUR |  0,5 % |  All balances |  
  
       Businesses
   Current interest rates
    | Account type |  Annual interest rate |  Balance |  
    | Current account in euro |  0 % |  All balances |  
  
    | Account type |  Debit rates |    |  
    | Current account in euro |  9,00 % |    |  
  
    | Term deposit |  Contact your adviser |    |  
  
 Interest rates effective from September 1, 2025
    | Account type |  Annual interest rate |  Balance |  
    | Notice savings account in euro |  2,00 % |  All balances |  
  | Notice savings account in dollar |  4,00 % |  All balances |  
  
     Current interest rates
    | Account type |  Annual interest rate |  Balance |  
    | Current account in euro |  0 % |  All balances |  
  
    | Account type |  Debit rates |    |  
    | Current account in euro |  9,00 % |    |  
  
    | Term deposit |  Contact your adviser |    |  
  
 Interest rates effective from September 1, 2025
    | Account type |  Annual interest rate |  Balance |  
    | Notice savings account in euro |  2,00% |  All balances |  
  | Notice savings account in dollar |  4,00 % |  All balances |  
  
       Life insurance
  Current interest rates
    | Account type |  Annual interest rate |  Balance |  
    | Current account in euro |  0 % |  All balances |  
  
    | Account type |  Debit rates |    |  
    | Current account in euro |  9,00 % |    |  
  
    | Term deposit |  Contact your adviser |    |  
  
 Interest rates effective from September 1, 2025
    | Account type |  Annual interest rate |  Balance |  
    | Notice savings account in euro |  2,00% |  All balances |  
  | Notice savings account in dollar |  4,00 % |  All balances |  
  
     Wealth management structures
   Current interest rates
    | Account type |  Annual interest rate |  Balance |  
    | Current account in euro |  0 % |  All balances |  
  
    | Account type |  Debit rates |    |  
    | Current account in euro |  9,00 % |    |  
  
    | Term deposit |  Contact your adviser |    |  
  
 Interest rates effective from September 1, 2025
    | Account type |  Annual interest rate |  Balance |  
    | Notice savings account in euro |  2,00% |  All balances |  
  | Notice savings account in dollar |  4,00 % |  All balances |  
  
     Current interest rates
    | Account type |  Annual interest rate |  Balance |  
    | Current account in euro |  0 % |  All balances |  
  
    | Account type |  Debit rates |    |  
    | Current account in euro |  9,00 % |    |  
  
    | Term deposit |  Contact your adviser |    |  
  
 Interest rates effective from September 1, 2025
    | Account type |  Annual interest rate |  Balance |  
    | Notice savings account in euro |  2,00 % |  All balances |  
  | Notice savings account in dollar |  4,00 % |  All balances |  
  
       NGOs / Foundations
   Current interest rates
    | Account type |  Annual interest rate |  Balance |  
    | Current account in euro |  0 % |  All balances |  
  
    | Account type |  Debit rates |    |  
    | Current account in euro |  9,00 % |    |  
  
    | Term deposit |  Contact your adviser |    |  
  
 Interest rates effective from September 1, 2025
    | Account type |  Annual interest rate |  Balance |  
    | Notice savings account in euro |  2,00 % |  All balances |  
  | Notice savings account in dollar |  4,00 % |  All balances |  
  
     Current interest rates
    | Account type |  Annual interest rate |  Balance |  
    | Current account in euro |  0 % |  All balances |  
  
    | Account type |  Debit rates |    |  
    | Current account in euro |  9,00 % |    |  
  
    | Term deposit |  Contact your adviser |    |  
  
 Interest rates effective from September 1, 2025
    | Account type |  Annual interest rate |  Balance |  
    | Notice savings account in euro |  2,00 % |  All balances |  
  | Notice savings account in dollar |  4,00 % |  All balances |